IP voltmeters - all versions :
Comparing parameters of various IP voltmeter versions.
version | V 2.1 | V 2.2 | V 2.3 | V 2.5 | V 1.6 | V 1.7 |
---|---|---|---|---|---|---|
Analog inputs | 3 | 3 | 2 | 8 | 2 | 2 |
Current sensor | no | yes | no | no | no | no |
Relay | no | no | yes | no | 4 | no |
Thermometer sensor | no | no | yes | no | no | 3 |
TCP server | yes | yes | yes | yes | yes | yes |
SNMP v2 | yes | yes | yes | yes | yes | yes |
Thinspeak cloud | yes | yes | no | yes | yes | yes |
Remote database | yes | yes | no | yes | yes | yes |
Alert | yes | yes | no | yes | yes | yes |
Static IP address | yes | yes | yes | yes | yes | yes |
link | link | link | link | link | link |
